|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,028 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 10 |
| Ref No | 455508 |
| Province | Western Cape |
| City | Montagu - Suburb Trends |
| Suburb | Montagu |
| Notes | This is an ideal home for a young or retired couple. Tranquil neighbourhood, close to the hot springs, beautiful views, low maintenance garden. |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 1,242.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Build in Cupboards | Yes |
| Stories | One Story |
| Condition | Good |
Times Viewed: 250 (Since listed or for the last 6 months)
|
|
|
|
 |